Find your breed
Set what matters to you — egg color, climate, temperament — and see which breeds fit. 35 breeds shown.
| Breed | Eggs / yr | Egg color | Temperament | Cold-hardy | Beginner | Weight |
|---|---|---|---|---|---|---|
| Ameraucana | 150–200 | Blue | Active, alert, friendly | Yes | Yes | 5.5–6.5 lb |
| Australorp | 250–300 | Brown | Calm, friendly, notably quiet | Yes | Yes | 6.5–8.5 lb |
| Barnevelder | 150–200 | Deep brown, sometimes speckled | Calm, quiet, easygoing | Yes | Yes | 6–7 lb |
| Bielefelder | 200–230 | Brown, often with a pinkish tint | Very calm, gentle, docile | Yes | Yes | 8–12 lb |
| Brahma | 150–200 | Brown | Gentle giant — calm and docile | Yes | Yes | 8–12 lb |
| Buckeye | 180–220 | Brown | Active, confident, curious | Yes | Yes | 6.5–9 lb |
| Buff Orpington | 180–250 | Brown | Exceptionally docile and affectionate | Yes | Yes | 8–10 lb |
| Cochin | 150–180 | Brown | Extremely docile and gentle | Yes | Yes | 8–11 lb |
| Cream Legbar | 180–220 | Blue to sky-blue | Alert, active, friendly but not a lap hen | Yes | Yes | 5–6 lb |
| Delaware | 200–280 | Light brown | Calm, curious, confident | Yes | Yes | 6–8.5 lb |
| Dominique | 230–270 | Brown | Calm, self-reliant, quiet | Yes | Yes | 5–7 lb |
| Easter Egger | 200–280 | Blue / green | Friendly, curious, hardy | Yes | Yes | 4–6 lb |
| Faverolles | 150–200 | Cream to light brown | Exceptionally gentle and sweet | Yes | Yes | 6.5–8 lb |
| Frizzle | Varies by base breed (typically 120–180) | Varies by base breed | Usually calm and friendly | No | No | Varies (bantam to 6 lb) |
| Golden Comet | 280–320 | Brown | Gentle, calm, people-friendly | Yes | Yes | 4–6 lb |
| Hamburg | 200–250 | White | Active, alert, flighty | Yes | No | 4–5 lb |
| ISA Brown | 300–320 | Brown | Docile, friendly, busy | Yes | Yes | 4–5.5 lb |
| Jersey Giant | 150–200 | Brown | Calm, docile, gentle | Yes | Yes | 10–13 lb |
| Leghorn | 250–320 | White | Active, alert, flighty — not a lap hen | No | No | 4.5–6 lb |
| Light Sussex | 240–280 | Cream to light brown (tinted) | Calm, curious, very people-friendly | Yes | Yes | 7–9 lb |
| Marans | 150–200 | Dark chocolate brown | Calm, quiet, easygoing | Yes | Yes | 6.5–8 lb |
| Naked Neck | 150–200 | Light brown | Calm, hardy, easygoing | Yes | Yes | 6–8.5 lb |
| New Hampshire Red | 200–240 | Brown | Confident, assertive, active | Yes | Yes | 6.5–8.5 lb |
| Olive Egger | 180–240 | Olive green | Friendly, hardy, varied | Yes | Yes | 5–7 lb |
| Plymouth Rock | 200–280 | Brown | Docile, friendly, calm | Yes | Yes | 7.5–9.5 lb |
| Polish | 150–200 | White | Gentle but easily startled (limited vision) | No | Yes | 4.5–6 lb |
| Rhode Island Red | 200–300 | Brown | Hardy, active, hens calm; some roosters assertive | Yes | Yes | 6.5–8.5 lb |
| Sapphire Gem | 280–300 | Brown | Calm, quiet, easygoing | Yes | Yes | 5–6 lb |
| Serama | 100–180 (tiny) | Cream to light brown | Bold, tame, confident | No | No | 0.8–1.3 lb |
| Silkie | 100–120 | Cream to tinted | Calm, gentle, people-friendly | No | Yes | ~2 lb (bantam) |
| Speckled Sussex | 200–250 | Cream to light brown | Friendly, curious, talkative | Yes | Yes | 7–9 lb |
| Speckledy | 250–270 | Dark brown, often speckled | Calm, docile, friendly | Yes | Yes | 5–6.5 lb |
| Swedish Flower Hen | 150–200 | Cream to light brown | Calm, curious, independent | Yes | Yes | 5.5–8 lb |
| Welsummer | 160–200 | Dark terracotta brown, often speckled | Calm, friendly, intelligent | Yes | Yes | 5–7 lb |
| Wyandotte | 180–260 | Brown | Calm but confident; can be dominant | Yes | Yes | 6–8.5 lb |
No breeds match those filters yet — try loosening one.